Time | League | Match | Tip | Score |
17:00 | AFCON | Madagascar VS Comoros | under 3.5 | : |
14:00 | AFCON | Burundi VS Senegal | under 3.5 | : |
16:00 | AFCON | Equatorial Guinea VS Togo | under 3.5 | : |
16:00 | AFCON | Niger VS Ghana | under 3.5 | : |
17:00 | AFCON | Uganda VS Uganda - Congo | under 3.5 | : |
20:00 | AFCON | Angola VS Sudan | under 3.5 | : |
20:00 | AFCON | Ethiopia VS D.R. Congo | under 3.5 | : |
17:00 | UEFA NaL | Cyprus VS Kosovo | under 3.5 | : |
19:45 | UEFA NaL | Montenegro VS Wales | under 3.5 | : |
19:45 | UEFA NaL | Turkey VS Iceland | under 3.5 | : |
01:10 | ARG | Patronato VS Quilmes | under 3.5 | : |
15:00 | BUL | Lovech VS Belasitsa | under 3.5 | : |
19:30 | CHI | U. De Concepcion VS S. Morning | under 3.5 | : |
01:20 | COL | Pasto VS Ind. Medellin | under 3.5 | : |
16:00 | IRA | Sanat Mes Kerman VS Mes Sungun Varzaghan | under 3.5 | : |
Time | League | Match | Tip |
14:00 | AFCON | Botswana VS Egypt | under 3.5 |
14:00 | AFCON | Rwanda VS Nigeria | under 3.5 |
20:00 | AFCON | Zambia VS Sierra Leone | under 3.5 |
19:45 | UEFA NaL | Andorra VS Malta | under 3.5 |
17:00 | UEFA NaL | Latvia VS Faroe Islands | under 3.5 |
21:30 | WC | Colombia VS Argentina | under 3.5 |
23:00 | WC | Venezuela VS Uruguay | under 3.5 |
03:00 | CAF | Guatemala VS Costa Rica | under 3.5 |
19:45 | ENG NAT | FC Halifax VS Oldham | under 3.5 |
In a match, under 3.5 goals assumes 3 goals or less to be scored. On goals conceded like 0-0, 1-0, 1-1, 0-1, 2-0, 0-2, 2-1, 1-2, 3-0, 0-3, a winning bet under 3.5 does not applies more than three goals. For example (like 3-3).